BOOKING $ PRICES
CHOOSE YOUR LAGOS SURF CAMP ADVENTURE BELOW
YOU CAN ADD ANY DAY TO START YOUR WEEK BEGINNER SURFING COURSE
DEPOSITS ARE ALL VALID UNTIL YOU USE AT ANY DATE IN THE FUTURE AND ABLE TO CHANGE TO ANY OTHER NAME AT ANY TIME
POPULAR PACKAGES
Click a package to see full pricing and details

3-Day Taster
from €256
3 Nights

4-Day Break
from €323
4 Nights

Most Popular
5-Day Classic
from €389
5 Nights

7-Day Full Week
from €514
7 Nights

Custom Stay
flexible pricing
You Decide
3-DAY TASTER
Perfect for a long weekend or first-time surfers
FROM
€256
Per Person
WHAT'S INCLUDED
-
3 nights accommodation
-
Breakfast
-
Home Made Lunch
-
3 days surf lessons & tuition/tips
-
Beach Transfer
-
Board Hire Includes Wetsuits
-
Filmed with Analysis on Thursdays
SEASONAL PRICING
Season | Downstairs (3/4 share) | Upstairs (Twin/Double) |
|---|---|---|
Jul – Sep | €306 | €332 |
Apr – Jun / Oct | €278 | €302 |
Nov – Mar | €256 | €278 |
Price includes board hire. if you have your own board, we can make a discount.
📅 FLEXIDATE COSTS
We can quote from 3 day minimum to however many days you wish. Drop us a mail!
🏆
SINCE 1992
30+ years of surf camp
🔒
FLEXIBLE DEPOSITS
Valid forever, transferable
📅
START ANY DAY
No fixed weekly start
🍳
MEALS INCLUDED Breakfast + packed lunch
🛡️ DEPOSITS ARE FULLY FLEXIBLE
All deposits are valid until you use them - at any date in the future - and can be transferred to another name at any time. Zero risk.
WHAT IS YOUR LEVEL?
-
Explorer – total beginner. Your journey has just begun.
-
Learner – progressing beginner. paddle paddle up and away!
-
Apprentice – advanced beginner. in control & filled with potential.
-
Intermediate – stepping up to next level. Surf without assistance, catch and traverse both directions.
-
Independent – you can always ride on green waves. Take off, bottom and top turns are all nailed.
-
Skilled – Good surfer: speed, flow & control. Off the top, cutbacks, floaters & re-entrys.
-
Expert – A good surfer. power and creativity. Aerials could be part of your repertoire.
BOOKING FORM
Fill the details below and we will get back to you within 24 hours
PRICING FULL TABLES
All prices in euros per person — pick your season, room type and duration
WHAT'S INCLUDED: Breakfast • Home Made Lunch • Beach Transfer • Lessons / Tuition / Tips • Board Hire Includes Wetsuits • Filmed with Analysis on Thursdays
LOW SEASON — NOVEMBER TO MARCH
the downstairs// 3 or 4 some rooms
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
|---|---|---|---|
3 OR LESS | 220 | 36 | 256 |
4 DAYS | 277 | 46 | 323 |
5 DAYS | 334 | 55 | 389 |
6 DAYS | 391 | 65 | 456 |
7 DAYS | 439 | 75 | 514 |
8 DAYS | 491 | 80 | 571 |
9 DAYS | 540 | 86 | 626 |
10 DAYS | 588 | 92 | 680 |
11 DAYS | 634 | 97 | 731 |
12 DAYS | 682 | 102 | 784 |
13 DAYS | 730 | 107 | 837 |
2 WEEKS | 774 | 110 | 884 |
3 WEEKS | 1095 | 149 | 1244 |
4 WEEKS | 1405 | 185 | 1590 |
Upstairs // Twin & Double Rooms
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
|---|---|---|---|
3 OR LESS | 242 | 36 | 278 |
4 DAYS | 305 | 46 | 351 |
5 DAYS | 367 | 55 | 422 |
6 DAYS | 430 | 65 | 495 |
7 DAYS | 483 | 75 | 558 |
8 DAYS | 540 | 80 | 620 |
9 DAYS | 594 | 86 | 680 |
10 DAYS | 647 | 92 | 739 |
11 DAYS | 697 | 97 | 794 |
12 DAYS | 750 | 102 | 852 |
13 DAYS | 803 | 107 | 910 |
2 WEEKS | 851 | 110 | 961 |
3 WEEKS | 1205 | 149 | 1354 |
4 WEEKS | 1546 | 185 | 1731 |
MID SEASON — APRIL TO JUNE & OCTOBER
the downstairs// 3 or 4 some rooms
NUMBER
OF DAYS | BASIC | BOARD HIRE | BASIC PLUS
BOARD HIRE |
|---|---|---|---|
3 OR LESS | 242 | 36 | 278 |
4 DAYS | 305 | 46 | 351 |
5 DAYS | 367 | 55 | 422 |
6 DAYS | 430 | 65 | 495 |
7 DAYS | 483 | 75 | 558 |
8 DAYS | 540 | 80 | 620 |
9 DAYS | 594 | 86 | 680 |
10 DAYS | 647 | 92 | 739 |
11 DAYS | 697 | 97 | 794 |
12 DAYS | 750 | 102 | 852 |
13 DAYS | 803 | 107 | 910 |
2 WEEKS | 851 | 110 | 961 |
3 WEEKS | 1205 | 149 | 1354 |
4 WEEKS | 1546 | 185 | 1731 |
Upstairs // Twin & Double Rooms
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
|---|---|---|---|
3 OR LESS | 266 | 36 | 302 |
4 DAYS | 334 | 46 | 380 |
5 DAYS | 404 | 55 | 459 |
6 DAYS | 473 | 65 | 538 |
7 DAYS | 531 | 75 | 606 |
8 DAYS | 594 | 80 | 674 |
9 DAYS | 653 | 86 | 739 |
10 DAYS | 712 | 92 | 804 |
11 DAYS | 767 | 97 | 864 |
12 DAYS | 825 | 102 | 927 |
13 DAYS | 883 | 107 | 990 |
2 WEEKS | 936 | 110 | 1046 |
3 WEEKS | 1324 | 149 | 1473 |
4 WEEKS | 1700 | 185 | 1885 |
HIGH SEASON — JULY TO SEPTEMBER
the downstairs// 3 or 4 some rooms
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
|---|---|---|---|
3 OR LESS | 266 | 40 | 306 |
4 DAYS | 336 | 51 | 387 |
5 DAYS | 404 | 61 | 465 |
6 DAYS | 473 | 72 | 545 |
7 DAYS | 531 | 83 | 614 |
8 DAYS | 594 | 88 | 682 |
9 DAYS | 653 | 95 | 748 |
10 DAYS | 712 | 101 | 813 |
11 DAYS | 767 | 107 | 874 |
12 DAYS | 825 | 112 | 937 |
13 DAYS | 883 | 118 | 1001 |
2 WEEKS | 936 | 121 | 1057 |
3 WEEKS | 1325 | 164 | 1489 |
4 WEEKS | 1700 | 204 | 1904 |
Upstairs // Twin & Double Rooms
NUMBER OF DAYS | BASIC | BOARD HIRE |
|---|---|---|
3 OR LESS | 292 | 40 |
4 DAYS | 367 | 50 |
5 DAYS | 444 | 61 |
6 DAYS | 520 | 72 |
7 DAYS | 584 | 83 |
8 DAYS | 653 | 88 |
9 DAYS | 718 | 95 |
10 DAYS | 783 | 101 |
11 DAYS | 844 | 107 |
12 DAYS | 908 | 112 |
13 DAYS | 971 | 118 |
2 WEEKS | 1030 | 121 |
3 WEEKS | 1456 | 164 |
4 WEEKS | 1870 | 204 |



