
FLEXIDATE COSTS
WHAT'S INCLUDED
• Breakfast
• Home Made Lunch
• 4X4 Beach Transfer
• Lessons/Tuition/Tips
• Board Hire Includes Wetsuits
• One filming and Analysis
WE CAN QUOTE FROM 3 DAY MINIMUM
TO HOWEVER MANY DAYS YOU WISH.
DROP US A MAIL
YOU CAN ADD ANY DAY TO START YOUR WEEK BEGINNER SURFING COURSE
DEPOSITS ARE ALL VALID UNTIL YOU USE AT ANY DATE IN THE FUTURE AND ABLE TO CHANGE TO ANY OTHER NAME AT ANY TIME.
What is your level

Explorer - total beginner. Your journey has just begun.
Learner - progressing beginner. paddle paddle up and away!!
Apprentice - advanced beginner. in control & filled with potential
Intermediate - stepping up to next level. Surf without assistance, catch and traverse both directions.
Independent - you can always ride on green waves. Take off , bottom and top turns are all nailed.
Skilled - Good surfer : speed , flow & control. Off the top, cutbacks, floaters & re-entrys.
Expert - A good surfer. power and creativity. Aerials could be part of your repertoire.
BOOKING
$ PRICES
PRICES
3 Some & 4 Some Rooms
April to June & October Downstairs Room
NUMBER
OF DAYS | BASIC | BOARD HIRE | BASIC PLUS
BOARD HIRE |
---|---|---|---|
3 OR LESS | 203 | 33 | 236 |
4 DAYS | 254 | 42 | 296 |
5 DAYS | 304 | 50 | 354 |
6 DAYS | 355 | 59 | 414 |
7 DAYS | 399 | 68 | 467 |
8 DAYS | 445 | 73 | 518 |
9 DAYS | 489 | 78 | 567 |
10 DAYS | 532 | 84 | 616 |
11 DAYS | 572 | 88 | 660 |
12 DAYS | 614 | 93 | 707 |
13 DAYS | 657 | 97 | 754 |
2 WEEKS | 699 | 100 | 799 |
3 WEEKS | 985 | 135 | 1120 |
4 WEEKS | 1265 | 168 | 1433 |
July to September Downstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 220 | 33 | 253 |
4 DAYS | 277 | 42 | 319 |
5 DAYS | 334 | 50 | 384 |
6 DAYS | 391 | 59 | 450 |
7 DAYS | 439 | 68 | 507 |
8 DAYS | 491 | 73 | 564 |
9 DAYS | 540 | 78 | 618 |
10 DAYS | 588 | 84 | 672 |
11 DAYS | 634 | 88 | 722 |
12 DAYS | 682 | 93 | 775 |
13 DAYS | 730 | 97 | 827 |
2 WEEKS | 774 | 100 | 874 |
3 WEEKS | 1095 | 135 | 1230 |
4 WEEKS | 1405 | 168 | 1573 |
November to March Downstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 175 | 33 | 208 |
4 DAYS | 222 | 42 | 264 |
5 DAYS | 270 | 50 | 320 |
6 DAYS | 317 | 59 | 376 |
7 DAYS | 360 | 68 | 428 |
8 DAYS | 406 | 73 | 479 |
9 DAYS | 450 | 78 | 528 |
10 DAYS | 493 | 84 | 576 |
11 DAYS | 535 | 89 | 624 |
12 DAYS | 576 | 93 | 669 |
13 DAYS | 618 | 97 | 715 |
2 WEEKS | 660 | 100 | 760 |
3 WEEKS | 943 | 135 | 1078 |
4 WEEKS | 1225 | 168 | 1395 |
Private Twin & Double Rooms
April to June & October Upstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 220 | 33 | 253 |
4 DAYS | 277 | 42 | 319 |
5 DAYS | 334 | 50 | 384 |
6 DAYS | 391 | 59 | 450 |
7 DAYS | 439 | 68 | 507 |
8 DAYS | 491 | 73 | 564 |
9 DAYS | 540 | 78 | 618 |
10 DAYS | 588 | 84 | 672 |
11 DAYS | 634 | 88 | 722 |
12 DAYS | 682 | 93 | 775 |
13 DAYS | 730 | 97 | 827 |
2 WEEKS | 774 | 100 | 874 |
3 WEEKS | 1095 | 135 | 1230 |
4 WEEKS | 1405 | 168 | 1573 |
July to September Upstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 242 | 36 | 278 |
4 DAYS | 304 | 46 | 350 |
5 DAYS | 367 | 55 | 422 |
6 DAYS | 430 | 65 | 495 |
7 DAYS | 483 | 75 | 558 |
8 DAYS | 540 | 80 | 620 |
9 DAYS | 594 | 86 | 680 |
10 DAYS | 647 | 92 | 739 |
11 DAYS | 697 | 97 | 794 |
12 DAYS | 750 | 102 | 852 |
13 DAYS | 803 | 106 | 909 |
2 WEEKS | 851 | 110 | 961 |
3 WEEKS | 1204 | 148 | 1352 |
4 WEEKS | 1545 | 184 | 1730 |
November to March Upstairs Room
NUMBER OF DAYS | BASIC | BOARD HIRE | BASIC PLUS BOARD HIRE |
---|---|---|---|
3 OR LESS | 203 | 33 | 236 |
4 DAYS | 254 | 42 | 296 |
5 DAYS | 304 | 50 | 354 |
6 DAYS | 355 | 59 | 414 |
7 DAYS | 399 | 68 | 467 |
8 DAYS | 445 | 73 | 518 |
9 DAYS | 489 | 78 | 567 |
10 DAYS | 532 | 84 | 616 |
11 DAYS | 572 | 88 | 660 |
12 DAYS | 614 | 93 | 707 |
13 DAYS | 657 | 97 | 754 |
2 WEEKS | 699 | 100 | 799 |
3 WEEKS | 985 | 135 | 1120 |
4 WEEKS | 1265 | 168 | 1433 |